Tackle heavyweight weekends or weeklong backpacking trips with gravity-defying comfort and premium ventilation with the Aura AG 65. Featuring a women’s-specific fit, its innovative suspension and harness delivers a seamless fit that envelopes your back and hips in 3D-suspended mesh. From easy to use stretch mesh side pockets, Stow-on-the-Go trekking pole attachment, integrated raincover and FlapJacket for lidless use, the Aura AG 65 is a compromise-free women’s backpacking pack. Made of 100% recycled materials.
FINE-TUNED FIT
Fit-on-the-Fly® harness and hipbelt make for improved comfort and a fine-tuned fit.
INTEGRATED RAINCOVER
Keeps your pack and gear dry in inclement weather.
ENHANCED ORGANIZATION
Large, curved side zip access into main compartment on both sides.
- Included raincover made with PFC/PFAS-free DWR and bluesign® approved materials
- Curved zip access on each side panel
- Floating top lid with lash points
- Fabric reinforced front shove-it pocket
- Tall dual-access side water bottle pockets
- Dual upper/lower side compression straps
- Dual zippered hipbelt pockets
- Dual ice axe loops with upper compression strap capture
- Zippered sleeping bag compartment with removable divider
- Removable sleeping pad straps
- Internal hydration reservoir sleeve with center back exit port
- Stow-on-the Go trekking pole attachment system
- Two zippered front pockets provide additional organization options
ANTIGRAVITY SUSPENSION
- 4 mm powder coated full peripheral frame
- Easy to access and operate cam-lock torso adjustment system
- Frame sizing allows for two size per gender fit
ANTIGRAVITY BACKPANEL
- Two-tone spacer mesh adds strength
- Silicone print in lumbar zone adds grip for load transfer and comfort
ANTIGRAVITY HARNESS
- Fit-on-the-Fly harness expands the fit range
- Die-cut foam lower and mesh ExoForm wrap upper
HIPBELT
- Revolutionary AG system seamlessly extends the tensioned backpanel into the hipbelt
- Hipbelt overlay is integrated into the frame to ensure consistent load transfer
- Extendable Custom Fit-on-the-Fly Hipbelt offers a precise fit for varying waist sizes
- Incremental length and angle adjustments allow for a fine-tuned fit
- Crossbody ErgoPull design pulls weight into lumbar when hipbelt is tightened
AURA AG 65 SIZING
| Torso Size | Pack Size |
|---|---|
| 11″ (28cm) | – |
| 12″ (30.5cm) | – |
| 13″ (33cm) | XS/S |
| 14″ (35.5cm) | XS/S |
| 15″ (38cm) | XS/S |
| 16″ (40.5cm) | XS/S or M/L |
| 17″ (43cm) | XS/S or M/L |
| 18″ (46cm) | M/L |
| 19″ (48cm) | M/L |
| 20″ (51cm) | – |
| 21″ (53cm) | – |
| 22″ (56cm) | – |
SIZINGTORSO | 11″ (28cm) | 12″ (30.5cm) | 13″ (33cm) | 14″ (35.5cm) | 15″ (38cm) | 16″ (40.5cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) | 21″ (53cm) | 22″ (56cm) |
W OUTDOOR | ||||||||||||
| Ariel Pro | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
| Ariel AG™ [*65L only] | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M or L* | M or L* | L* |
| Ariel | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
| Ariel Plus | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
| Archeon 65/45 | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
| Aura AG™ | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
| New Aura AG™ | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | – | – | – |
| Eja | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
| New Eja | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | – | – | – |
| Kyte | – | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
| Kresta | – | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
| Kresta 14 | – | – | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Lumina | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
| Renn | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Sirrus | – | – | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Sopris/Pro | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Tempest | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
M OUTDOOR | ||||||||||||
| Osprey UNLTD Airscape | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
| Osprey UNLTD AntiGravity | – | – | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | – | – |
W OUTDOOR | ||||||||||||
| Viva | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Xena | – | – | – | XS | XS | XS or S | XS or S | S or M | S or M | M | M | – |
W HYDRATION | ||||||||||||
| Mira | – | – | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | – | – |
| Raven | – | – | – | O/S | O/S | O/S | O/S | O/S | – | – | – | – |
| Skimmer 30/22 | – | – | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | – | – |
| Skimmer 16 | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Dyna | – | – | – | XS/S | XS/S | XS/S | S/M | S/M | S/M | – | – | – |
W TRAVEL | ||||||||||||
| Fairview | – | – | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | – | – |
| Fairview Trek | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |
| Test | – | – | – | O/S | O/S | O/S | O/S | O/S | O/S | – | – | – |



















Reviews
There are no reviews yet.